Give your vehicle the most advanced digital monitoring system when you install the Edge 84130-3 Insight CTS3 Digital Gauge Monitor. The Edge Insight is the #1 preferred digital monitor on the market and the best multi-gauge touch-screen display available.
This Edge 84130-3 Insight CTS3 Digital Gauge Monitor offers a smoother and slimmer housing with an updated 5” full-color 720P resolution capacitive touch screen display with improved haptic response. An all-new, high-speed ARM9 TI processor with over a gigabyte of RAM boots up the gauges in only 2 seconds and now offers Mac OS Updates for Apple users. With the ability to update via wi-fi, the Insight is the most innovative digital monitoring system available in the automotive aftermarket.
KEY FUNCTIONS
Customizable Display
This highly customizable monitor allows you to change the gauge layout, colors and the background to make this unit as unique as your truck. With the Color Mixer Screen, you can custom mix any color you want for the background or the gauges. A total of 15 gauge screens available including 3 user screens that can be saved and are able to be swiped between at any time. The CTS3 has a built-in light sensitivity meter that will adjust the screen brightness to give you the ideal illumination while driving in the daytime or at night.
Diagnostics
This Insight CTS3 Digital Gauge Monitor has all the features you’ve come to expect from the Insight line of monitors. This device is a diagnostic tool that will allow you to display functions such as injector rates as well as read and delete Diagnostic Trouble Codes (DTCs). With over 100 available parameters to choose from like EGT, trans temp, regen cycles, boost, and mileage monitor, the CTS3 will help you protect your truck. Set visual and audible alert notifications when your preset parameters are met so you can keep your eye in the road.
Data Logging
Each Insight comes standard with high speed data logging export software. This function can be enabled from the top pulldown menu to start or stop the recording. The data log can then be downloaded from your CTS3 to your computer and be accessed with the DataViewer Software.
Performance Testing
The CTS3 has built in performance meters to track 0-60, 0-100, 1/8 mile and 1/4 mile times. This unit will show you how well the upgrades you’ve added to your truck are improving your performance on a “time slip”.
Pitch And Roll Screen
A built-in accelerometer will measure the roll, pitch and G-forces your vehicles sees in real time. Whether you are looking to monitor your G’s at the racetrack or roll angle at the off-road park, the CTS3 will let you know where you stand.
Power Switch Screen
The integrated EAS Power Switch Screen allows you to run additional gauges that can not be read through the OBD-II port. This screen also allows you to hook up accessories such as aftermarket lighting and air compressors and engage them through the Insight screen. The CTS3 is compatible with EAS probes, switched and monitors that can be set up on the Insight without having to connect to a PC.
Turbo Timer
Extend the life of the turbo in your diesel by letting it cool down before shutting off the engine. By allowing the turbo to cool down, this stops the oil from getting cooked into a carbon coating on the journal bearing of the turbo. This carbon can cause your turbocharger to seize over time.
FEATURES:
- Easy Installation
- Wi-Fi Updateable
- Mac OS Updates Available
- Clear and Read DTC codes
- Back Up Camera Compatible
- Windshield Mounting Bracket
- Customizable Gauges & Backgrounds
- Easily Switch Between Screens With A Swipe
- User Adjustable Audible & Visual Alert Setting
- Expandable Accessory System (EAS) Compatible
- Boots Up Directly To Gauge Screen Upon Key Cycle
- Plugs Into The OBDII Port With No Wiring Required
- Advanced Integrated Data Logger With Export Capability
- Performance Meter Measures 0-60, 0-100, 1/8 Mile & 1/4 Mile
- Monitors Over 100 Key Vehicle parameters (See Chart Below)
- 5” Capacitive 720P Resolution Touch Screen With Auto Dimming
- Compatible With Most Domestic Gas & Diesel Vehicles 1996 And Newer
- Integrated Accessory System Allows For Additional Gauges Or Accessories Such As Lighting, Compressors, Winch, Etc
2004 Buick Rainier CXL Engine:5.3L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2009,2012 Cadillac Escalade Base Engine:6.2L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2002,2006 Cadillac Escalade Base Engine:6L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2005 Cadillac Escalade Base Engine:5.3L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2008 Cadillac Escalade ESV Base Engine:6.2L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2003-2004,2006 Cadillac Escalade ESV Base Engine:6L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2013 Cadillac Escalade ESV Luxury Engine:6.2L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2008 Cadillac Escalade ESV Platinum Engine:6.2L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2013 Cadillac Escalade ESV Premium Engine:6.2L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2009-2010,2013 Cadillac Escalade EXT Base Engine:6.2L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2008,2011,2013 Cadillac Escalade Platinum Engine:6.2L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2006 Chevrolet Avalanche 1500 LT Engine:5.3L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2003 Chevrolet Avalanche 1500 On Road Edition Engine:5.3L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2003 Chevrolet Avalanche 1500 WBH Engine:5.3L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2006 Chevrolet Avalanche 1500 Z66 Engine:5.3L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2004,2006 Chevrolet Avalanche 1500 Z71 Engine:5.3L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2013 Chevrolet Avalanche Black Diamond LT Engine:5.3L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2013 Chevrolet Avalanche Black Diamond LTZ Engine:5.3L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2008 Chevrolet Avalanche LS Engine:5.3L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2007-2008 Chevrolet Avalanche LT Engine:5.3L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2007 Chevrolet Avalanche LTZ Engine:6L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2007-2008 Chevrolet Avalanche LTZ Engine:5.3L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
1999,2001,2003 Chevrolet Silverado 1500 Base Engine:5.3L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
1999,2002-2003 Chevrolet Silverado 1500 Base Engine:4.8L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2000,2002,2004-2006 Chevrolet Silverado 1500 Base Engine:4.3L V6|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2007 Chevrolet Silverado 1500 Classic LS Engine:4.3L V6|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2007 Chevrolet Silverado 1500 HD Classic LT Engine:6L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2001,2005 Chevrolet Silverado 1500 HD LS Engine:6L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2002,2005-2006 Chevrolet Silverado 1500 HD LT Engine:6L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2014 Chevrolet Silverado 1500 High Country Engine:6.2L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2002,2004 Chevrolet Silverado 1500 LS Engine:4.3L V6|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
1999,2002,2004-2005 Chevrolet Silverado 1500 LS Engine:4.8L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2000-2002,2006 Chevrolet Silverado 1500 LS Engine:5.3L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2005,2008 Chevrolet Silverado 1500 LT Engine:6L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
1999-2000,2015 Chevrolet Silverado 1500 LT Engine:4.3L V6|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2002 Chevrolet Silverado 1500 LT Engine:4.8L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2010,2012 Chevrolet Silverado 1500 LT Engine:6.2L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2000-2001,2003,2005 Chevrolet Silverado 1500 LT Engine:5.3L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2007-2008,2012 Chevrolet Silverado 1500 LTZ Engine:5.3L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2013 Chevrolet Silverado 1500 LTZ Engine:6.2L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2005 Chevrolet Silverado 1500 SS Engine:6L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2007,2014-2015 Chevrolet Silverado 1500 WT Engine:4.3L V6|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2004,2006,2008,2010,2013 Chevrolet Silverado 1500 WTEngine:4.8L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2002-2003,2006 Chevrolet Silverado 1500 WT Engine:5.3L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2001,2003 Chevrolet Silverado 2500 HD Base Engine:6L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2003 Chevrolet Silverado 2500 HD Base Engine:6.6L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2004 Chevrolet Silverado 2500 HD Base Engine:8.1L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2015 Chevrolet Silverado 2500 HD High Country Engine:6.6L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2015 Chevrolet Silverado 2500 HD High Country Engine:6L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2004 Chevrolet Silverado 2500 HD LS Engine:6.6L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2003 Chevrolet Silverado 2500 HD LS Engine:8.1L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2005 Chevrolet Silverado 2500 HD LS Engine:6L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2003 Chevrolet Silverado 2500 HD LT Engine:8.1L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2001,2003,2009-2010,2015 Chevrolet Silverado 2500 HD LTEngine:6.6L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2008 Chevrolet Silverado 2500 HD LTZ Engine:6.6L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2008,2012-2014 Chevrolet Silverado 2500 HD LTZ Engine:6L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2005,2011 Chevrolet Silverado 2500 HD WT Engine:6.6L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2004 Chevrolet Silverado 2500 HD WT Engine:8.1L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2003,2008,2015 Chevrolet Silverado 2500 HD WT Engine:6L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2002 Chevrolet Silverado 3500 Base Engine:6L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2003-2004 Chevrolet Silverado 3500 Base Engine:6.6L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2001,2003,2005 Chevrolet Silverado 3500 Base Engine:8.1L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2003 Chevrolet Silverado 3500 HD Engine:8.1L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2009,2013 Chevrolet Silverado 3500 HD LT Engine:6L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2009,2011,2013 Chevrolet Silverado 3500 HD LT Engine:6.6L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2009,2011,2019 Chevrolet Silverado 3500 HD LTZ Engine:6.6L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2008,2010-2011,2013-2014 Chevrolet Silverado 3500 HD LTZEngine:6L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2009 Chevrolet Silverado 3500 HD WT Engine:6.6L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2008 Chevrolet Silverado 3500 HD WT Engine:6L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2003 Chevrolet Silverado 3500 LS Engine:6L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2001-2003 Chevrolet Silverado 3500 LS Engine:8.1L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2002,2005-2006 Chevrolet Silverado 3500 LS Engine:6.6L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2004,2006 Chevrolet Silverado 3500 LT Engine:6.6L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2005 Chevrolet Silverado 3500 LT Engine:6L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2004 Chevrolet Silverado 3500 WT Engine:6.6L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2006 Chevrolet Silverado 3500 WT Engine:8.1L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2004,2006 Chevrolet Silverado 3500 WT Engine:6L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2000,2006-2009,2012 Chevrolet Suburban 1500 Base Engine:5.3L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2000,2006 Chevrolet Suburban 1500 LS Engine:5.3L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2000-2001,2008-2010,2013 Chevrolet Suburban 1500 LTEngine:5.3L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2012,2014 Chevrolet Suburban 1500 LTZ Engine:5.3L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2001 Chevrolet Suburban 2500 Base Engine:8.1L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2002,2005 Chevrolet Suburban 2500 LS Engine:8.1L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2003,2005,2008 Chevrolet Suburban 2500 LS Engine:6L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2002,2004 Chevrolet Suburban 2500 LT Engine:8.1L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2001,2006 Chevrolet Suburban 2500 LT Engine:6L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2017 Chevrolet Suburban LS Engine:5.3L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2017 Chevrolet Suburban LT Engine:5.3L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2017 Chevrolet Suburban Premier Engine:5.3L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2000-2001 Chevrolet Tahoe Base Engine:4.8L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2002,2004,2006 Chevrolet Tahoe LS Engine:4.8L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2006,2009,2012,2017 Chevrolet Tahoe LS Engine:5.3L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2000,2002,2004 Chevrolet Tahoe LT Engine:4.8L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
1999 Chevrolet Tahoe LT Engine:5.7L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2000,2003,2010,2012,2014,2017 Chevrolet Tahoe LT Engine:5.3L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2007-2008,2010,2015 Chevrolet Tahoe LTZ Engine:5.3L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2000 Chevrolet Tahoe Limited Engine:5.7L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2012,2017 Chevrolet Tahoe PPV Engine:5.3L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2017 Chevrolet Tahoe Premier Engine:5.3L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2003 Chevrolet Tahoe Z71 Engine:5.3L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2004 Chevrolet Trailblazer EXT North Face Engine:5.3L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2008 Chevrolet Trailblazer SS Engine:6L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2006 Dodge Charger Daytona R/T Engine:5.7L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2009 Dodge Charger R/T Engine:5.7L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
1998-1999,2002 Dodge Dakota Base Engine:3.9L V6|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2007 Dodge Dakota Laramie Engine:4.7L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
1998-2000,2003 Dodge Dakota R/T Engine:5.9L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2004,2007-2008 Dodge Dakota SLT Engine:4.7L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2000 Dodge Dakota SLT Engine:5.9L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
1998-1999,2001 Dodge Dakota SLT Engine:3.9L V6|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2008 Dodge Dakota SXT Engine:4.7L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2000-2001 Dodge Dakota Sport Engine:4.7L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|,Transmission:46RE Chrysler Automatic 4-Speed|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|,Transmission:42RE Chrysler Automatic 4-Speed|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|,Transmission:45RFE Chrysler Automatic 4-Speed|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2008 Dodge Dakota TRX Engine:4.7L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
1998-1999 Dodge Durango Base Engine:5.2L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
1998 Dodge Durango Base Engine:5.9L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
1998 Dodge Durango Base Engine:3.9L V6|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2004,2006 Dodge Durango Limited Engine:5.7L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2004-2005 Dodge Durango Limited Engine:4.7L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2003 Dodge Durango R/T Engine:5.9L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2008 Dodge Durango SLT Engine:4.7L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
1998,2000 Dodge Durango SLT Engine:5.2L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
1998-1999,2003 Dodge Durango SLT Engine:5.9L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2000 Dodge Durango SLT Plus Engine:4.7L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2000 Dodge Durango SLT Plus Engine:5.9L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2005 Dodge Durango ST Engine:5.7L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2005 Dodge Durango ST Engine:4.7L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2007 Dodge Durango SXT Engine:5.7L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2002 Dodge Durango Sport Engine:5.9L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
1998 Dodge Ram 1500 Custom Engine:3.9L V6|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
1999 Dodge Ram 1500 Custom Engine:5.2L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2001 Dodge Ram 1500 Laramie Engine:5.9L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2004,2006,2008 Dodge Ram 1500 Laramie Engine:5.7L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
1999,2001 Dodge Ram 1500 Laramie Engine:5.2L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
1998 Dodge Ram 1500 Lujo Engine:3.9L V6|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
1998 Dodge Ram 1500 R/T Engine:5.2L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2004 Dodge Ram 1500 SLT Engine:5.7L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2003,2006,2008-2009 Dodge Ram 1500 SLT Engine:4.7L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2004-2005 Dodge Ram 1500 ST Engine:5.7L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2001 Dodge Ram 1500 ST Engine:3.9L V6|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
1998-1999 Dodge Ram 1500 ST Engine:5.2L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
2003-2004 Dodge Ram 1500 ST Engine:4.7L V8|5 in. Touch Screen; 0-60/Quarter Mile Performance Testing; For Vehicles w/OBDII Diagnostic Port|
